| Management number | 246938319 | Release Date | 2026/08/16 | List Price | US$8.40 | Model Number | 246938319 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0F3888524 |
|---|---|
| size | Large |
| Brand | Partreko |
| Color | Black |
| Pattern | Quilted Checkered |
| Seasons | All, Fall, Spring, Summer, Winter |
| Capacity | 28 liters |
| Item Shape | Rectangle |
| Life Event | general use |
| Model Name | Partreko Work Laptop Tote Bag With Lunch Compartment for Women |
| Strap Type | Comfortable Double Handles |
| Style Name | 2 in 1 Combo Design for Laptop& Lunch |
| Unit Count | 1 Count |
| Weave Type | Quilted |
| Fabric Type | Quilted Puffer Cotton Fabric |
| Frame Color | Black |
| Handle Type | Soft Cotton Handle, Sturdy Double Handle |
| Item Weight | 0.65 Pounds |
| Strap Color | Black |
| Closure Type | Zipper |
| Manufacturer | Partreko |
| Strap Length | 14.57 Inches |
| Style Number | PLTB-B |
| Fill Material | Comfotable Polyester, Puffer Fabric, Quilted Puffy, Soft Cotton |
| Occasion Type | Work, Lunch, Daily Routine, Commuting, Travel, Fitness, Beaches, Camping, Picnics |
| Inner Material | Polyester Blend& Insulated Material |
| Outer Material | Puffer Fabric, Quilted Cotton Blend |
| Handle Material | Soft Cotton, Sturdy Polyester |
| Item Dimensions | 13.39 x 6.11 x 12.21 inches |
| Material Fabric | Lightweight Puffer Fabric, Soft& Comfortable Puffy Cotton, Water-resistant Fabric |
| Number of Items | 1 |
| Target Audience | Commuter, Nurse, Teacher, Women, Youth Girls |
| Special Features | 15.6 Inch Laptop Compartment, Big Insulated Lunch Compartment, Lightweight Fabric& Comfortable Handles, with Big Cup Holder Pocket, with Portable Clutch Purse |
| Material Features | Comfortable to Carry, Cooler for Drinks, Insulated for Lunch, Light in Weight, Machine Washable, Quilted Fabric, Soft Cotton Padding, Water-resistant, Wear-resistant |
| Number Of Pockets | 13 |
| Number of Handles | 2 |
| Handbag Silhouette | Messenger |
| Lining Description | 210D Polyester& Insulated Fabric |
| Number of Sections | 7 |
| Pocket Description | 15.6 Inch Laptop Compartment, Insulated Lunch Compartment |
| Included Components | Clutch Purse, Lunch Compartment, Laptop Pocket |
| Material Composition | 90% Cotton, 10% Insulated Material |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 13 |
| Manufacturer Part Number | Partreko-LunchTote |
| Item Dimensions L x W x H | 13.39"L x 6.11"W x 12.21"H |
| Product Care Instructions | Machine Wash |
| Zippered Compartment Count | 4 |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 12.21 Inches |
| Compatible Device Size Maximum | 15.6 Inches |
| Manufacturer Warranty Description | 2 Year Manufacturer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form