| Management number | 232069392 | Release Date | 2026/06/18 | List Price | US$40.00 | Model Number | 232069392 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Meet the Mid Rise Sweet Flare, Lucky Brand’s comfiest slim fit jean inspired by on-trend vintage-like styles you know and love. Made with advanced stretch fabric designed to provide easy movement and all-day comfort, this light wash pair has an easy mid rise and is slim through the thigh leading to an elongated flare leg.
| UPC | 196200623269 |
|---|---|
| ASIN | B0DTS6J9VP |
| Color | Capsize Dest |
| Pattern | Light Wash |
| Seasons | Spring/Summer |
| Fit Type | Relaxed |
| Leg Style | Flared |
| Brand Name | Lucky Brand |
| Model Name | Mid Rise Sweet Flare Jean |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Mid Rise Sweet Flare Jean |
| Waist Size | 33 Inches |
| Fabric Type | 95% Cotton, 3% Polyester, 2% Elastane |
| Manufacturer | Lucky Brand |
| Style Number | 7W15705 |
| Material Type | Cotton |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Button, Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 7W15705 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form